Beschreibung
The CA505 AHD Rear View Camera is fully waterproof to IP69K standards, solid and reliable, shock resistant to 10G vibration, and popular in oil tank trucks.
| Mechanical features | ||
| Material | Aluminum alloy or 304 stainless steel | |
| Surface processing | Anodizing of Aluminum Alloy,304 stainless steel primary color or electropolishing (optional) | |
| Protection grade | IP68 | |
| Interface | G-1/2" | |
| Gewicht | ≤1.5kg【Aluminum alloy】,≤2.0kg【Stainless steel】 | |
| Package size | 175*175*125MM | |
| Installation | Ceiling installation, wall mounted | |
| Performance parameter | ||
| Input voltage | DC12V | |
| Working current | ≤2000mA | |
| Camera | Sensor | 200M 1/2.7" F22 CMOS sensor |
| Auflösung | 1.3/2/3/4/5 million ,4K pixels | |
| Objektiv | 2.8mm/4mm/6mm/8mm/12mm/16mm | |
| SNR | >52db | |
| Minimum illumination | 0Lux (infra-red on) | |
| Infrared | Range | 5m/25m |
| Wellenlänge | 850nm | |
| Switch on | Auto(≤10Lux) | |
| Cable connection | Composite cable (network cable + power cable), or separate network cable and power cable | |
| Environmental adaptation | ||
| Environmental temperature | (-20℃,+40℃) | |
| Atmosphere pressure | 80-106KPa | |
| Relative humidity | ≤95%RH(+25℃) | |





